top of page
🍊 For Innovators and Early Adopters
Oh, the money part.
Shall we?
Save
20%
What will you get?
Features | Free | Simple | Pro |
|---|---|---|---|
Number of projects | 1 | 15 | 100 |
* Number of processes / project | 3 | 10 | 100 |
* Number of episodes / process | 10 | 26 | 52 |
* Number of takes / process | 3 | 5 | 10 |
* Number of scenes / take | 250 | 500 | 1,000 |
Number of teams | 1 | 100 | 100 |
Number of seats | 5 | 50 | 200 |
Number of templates | 1 | 100 | 100 |
Number of default metrics | 2 | 100 | 100 |
Amount of storage / seat | 400MB | 5GB | 8GB |
Two factor authentification | - | Yes | Yes |
The story behind our pricing
2025 was our first year in the market. Like most startups, it hasn't been easy.
We've learnt that we're not quite at product-market fit yet. To get there, we need feedback—lots of it.
That's why 2026 is our year of learning and improving.
If you join our Innovators and Early Adopters programme, your experience and feedback genuinely shape what we build. We take it seriously because we want to get this right.
We're committed to building something worthwhile, and we'd love to have you with us.
CEO & Co-Founder
Christopher Haeussler
bottom of page